Purchase Price | £ |
Deposit (%) | % |
Deposit Amount | £ |
Mortgage Balance (%) | % |
Mortgage Balance Amount | £ |
Stamp Duty & Legals (%) | % |
Stamp Duty & Legals Amount | £ |
Refurbishment Costs | £ |
Any Other Costs | £ |
Total Money In | £ |
Mortgage Payments (%) | % |
Mortgage Payments | £ |
Management (%) | % |
Management | £ |
Maintenance (%) | % |
Maintenance | £ |
Council Tax | £ |
Utility Bills | £ |
Total Expenses | £ |
Room Rates (Weekly) | £ |
Number of Rooms | |
Total Per Month | £ |
Total Per Annum | £ |
Monthly Income | £ |
Monthly Expenses | £ |
Profit Monthly | £ |
Profit Annual | £ |
Copyright 2024. Wright Property Partners Ltd. All rights reserved.